Warning: Cannot modify header information - headers already sent by (output started at /home/kvsrewrm/public_html/kvs/kvkarwarorg/wif/quick/toggle-gender.inc:1) in /home/kvsrewrm/public_html/kvs/kvkarwarorg/contents/enrollment-category-on.php on line 4
Kendriya Vidyalaya | केन्द्रीय विद्यालय
 
 
Kendriya Vidyalaya | केन्द्रीय विद्यालय
Karwar
Admission Guidelines can be downloaded from downloads under Miscellaneous link. ............Change of Uniform will be intimated as and when circular received from KVS .Congratulation to Nikita Singh (VIII) for securing Gold medal in Paryavaran Ratna Award Exam conducted by ICWESSAR Jaipur and my congratulations to Mrs. Lekha Anandan PGT Biology for Coaching the students for the exam.---Principal
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Fri] 20 Apr 2012 04:46:38 PM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 0 0 33 0 0 18 0 0 1 0 0 1 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0
1-ADMISSIONS MADE 0 0 101 0 0 41 0 0 6 0 0 2 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0
1-B 0 0 35 0 0 9 0 0 2 0 0 1 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0
1-C 0 0 32 0 0 13 0 0 3 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
1-REGISTRATION MADE 0 0 61 0 0 45 0 0 6 0 0 3 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0
Total 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
2-A 0 0 36 0 0 21 0 0 4 0 0 2 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
2-B 0 0 29 0 0 14 0 0 1 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
2-C 0 0 29 0 0 13 0 0 1 0 0 5 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0
Total 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
3-A 0 0 32 0 0 19 0 0 4 0 0 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
3-B 0 0 33 0 0 16 0 0 5 0 0 1 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
3-C 0 0 31 0 0 20 0 0 0 0 0 6 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Total 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
4-A 0 0 36 0 0 17 0 0 6 0 0 7 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
4-B 0 0 40 0 0 27 0 0 1 0 0 7 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
4-C 0 0 34 0 0 15 0 0 0 0 0 2 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0
Total 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
5-A 0 0 29 0 0 23 0 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
5-B 0 0 30 0 0 18 0 0 3 0 0 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
5-C 0 0 29 0 0 10 0 0 1 0 0 8 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0
Total 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
6-A 0 0 38 0 0 22 0 0 2 0 0 8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
6-B 0 0 40 0 0 22 0 0 4 0 0 5 0 0 2 0 0 7 0 0 0 0 0 0 0 0 0
6-C 0 0 37 0 0 26 0 0 4 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Total 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
7-A 0 0 39 0 0 21 0 0 2 0 0 8 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
7-B 0 0 47 0 0 26 0 0 0 0 0 5 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
7-C 0 0 39 0 0 28 0 0 3 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Total 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
8-A 0 0 35 0 0 21 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
8-B 0 0 33 0 0 20 0 0 1 0 0 2 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
8-C 0 0 36 0 0 26 0 0 2 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Total 0 0 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
9-A 0 0 32 0 0 16 0 0 2 0 0 5 0 0 1 0 0 8 0 0 0 0 0 0 0 0 0
9-B 0 0 33 0 0 17 0 0 1 0 0 5 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
9-C 0 0 31 0 0 28 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Total 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
10-A 0 0 30 0 0 16 0 0 0 0 0 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
10-B 0 0 29 0 0 12 0 0 4 0 0 2 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
10-C 0 0 28 0 0 17 0 0 2 0 0 2 0 0 3 0 0 4 0 0 0 0 0 0 0 0 0
Total 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
11-A 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-B 0 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
12-A 0 0 20 0 0 18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
12-B 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 1202 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0